Intra Africa Network
Freighter Schedule
Scheduled freighter services across East Africa, Southern Africa and the Middle East. All operations are cargo-only — no passenger services.
5
Hub Airports
15+
Destinations
24/7
Cargo Operations
5
Aircraft in Fleet
Astral Aviation·Published Schedule — Valid until further notice
All times in Zulu (UTC+0)+1 = next-day arrival
Schedule Overview — All Hubs
Intra Africa Network
EX — NBO SCHEDULE·Nairobi, Kenya
All times in Zulu (UTC+0)| Flight No. | Destination | Route | Time (Zulu) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Aircraft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8V8070 | Kigali | NBO-KGL | 1400Z – 1500Z | B737F | |||||||
| 8V8025 | Mwanza | NBO-MWZ | 1400Z – 1500Z | B737F | |||||||
| 8V8045 | Zanzibar | NBO-ZNZ | 0200Z – 0330Z | B737F | |||||||
| 8V8601 | Djubouti | NBO-JIB | 0200Z – 0330Z | B737F | |||||||
| 8V8601 | Port Sudan | NBO-PZU | 2000Z – 0000Z | B737F | |||||||
| 8V8010 | Entebbe | NBO-EBB | 1400Z – 1800Z | B737F | |||||||
| 8V8080 | Juba | NBO-JUB | 0800Z – 0930Z | B737F | |||||||
| 8B8005 | Mogadishu | NBO-MGQ | 0700Z – 0820Z | B737F | |||||||
| 8V8050 | Dar Es Salaam | NBO-DAR | 1400Z – 1500Z | B737F | |||||||
| 8V8020 | Johannesburg | NBO-JNB | 1300Z – 0100Z | B767F | |||||||
| 8V8272 | Haikou | NBO-HAK | 1300Z – 0320Z | B767F | |||||||
| 8V8501 | Sharjah | NBO-SHJ | 1300Z – 1830Z | B767F | |||||||
| 8V8502 | Muscat | NBO-MCT | 1500Z – 1900Z | B767F | |||||||
| 8V1000 | Mauritius | NBO-MRU | 0400Z – 0800Z | B767 | |||||||
| 8V8601 | Asmara | NBO-ASM | 1800Z – 1900Z | B737F | |||||||
| 8V8095 | Lusaka | NBO-LUN | 2100Z – 0500Z | B737F | |||||||
| 8V8045 | Lilongwe | NBO-LLW | 0800Z – 1030Z | B737F |
Operating day
+1Next-day arrival
All times in Zulu (UTC+0). Timings are standardized to UTC/GMT+0 across all routes. Schedule subject to change.Schedule Notes
Important Information
- 1All times in Zulu (UTC+0) — flight timings are standardized to UTC/GMT+0 across all routes (not local station time).
- 2Schedules are subject to change without notice — contact your local GSA or sales representative to confirm.
- 3The symbol +1 indicates that the flight arrives the following calendar day.
- 4Aircraft type may vary based on operational requirements.
- 5Astral Aviation operates as cargo-only (no passenger services) on all routes.
- 6For charter enquiries or ad hoc capacity, please contact our commercial team.
Sales Contacts
Book Capacity
Need full-aircraft capacity?
Ad hoc and block-space charters available across all three hubs.
Charter Enquiry →